If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com
Book 2021 with confidence - If your booking is affected by changing Covid-19 Government restrictions and subject to availability, we will move your booking to a later date with no charge, but please be aware that if the cost of your new dates are higher than your original booking, then we will ask you to pay the difference.
|
|||||||
January 2021 Prices are £675 for 7 nights, £446 for 4 nights and £398 for 3 nights * | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
February 2021 Prices are £675 for 7 nights, £446 for 4 nights and £398 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
30 | 31 | 1 | 2 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
March 2021 Prices are £755 for 7 nights, £498 for 4 nights and £450 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
April 2021 Prices are £925 for 7 nights, £611 for 4 nights and £563 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
7 | 8 | 9 | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 Prices are £1,045 for 7 nights, £669 for 4 nights and £621 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
June 2021 Prices are £1,195 for 7 nights, £741 for 4 nights and £693 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
July 2021 Prices are £1,295 for 7 nights, £829 for 4 nights and £781 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
August 2021 Prices are £1,295 for 7 nights, £829 for 4 nights and £781 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 3 | 3 | |
September 2021 Prices are £1,045 for 7 nights, £669 for 4 nights and £621 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
October 2021 Prices are £895 for 7 nights, £573 for 4 nights and £525 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
November 2021 Prices are £675 for 7 nights, £446 for 4 nights and £398 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
30 | 31 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 1 | 2 | 3 | |
December 2021 Prices are £675 for 7 nights, £446 for 4 nights and £398 for 3 nights | |||||||
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | ||||
29 | 30 | 31 | |||||
*Christmas & New Year should be booked as a full week Weds to Weds and are £1200 per week | |||||||
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com | |||||||
2022 Prices and dates | |||||||
January 2022 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
February 2022 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
March 2022 Prices are £778 for 7 nights, £511 for 4 nights and £464 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
26 | 27 | 28 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 | |
April 2022 Prices are £962 for 7 nights, £634 for 4 nights and £586 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
May 2022 Prices are £1,087 for 7 nights, £694 for 4 nights and £646 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 | |
June 2022 Prices are £1,243 for 7 nights, £768 for 4 nights and £721 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 1 | |
July 2022 Prices are £1,347 for 7 nights, £861 for 4 nights and £812 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
August 2022 Prices are £1,347 for 7 nights, £861 for 4 nights and £812 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
30 | 31 | 1 | 2 | 3 | 4 | 5 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 | |
September 2022 Prices are £1,087 for 7 nights, £694 for 4 nights and £646 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thus | Fri |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
October 2022 Prices are £931 for 7 nights, £594 for 4 nights and £546 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 6 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
November 2022 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
December 2022 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
*Christmas & New Year should be booked as a full week Weds to Weds and are £1,368 per week | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
January 2023 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com