Dent Station Rates and Dates for 2026 & 2027
Dates in red, bold Italic and with a line through them, are already taken.
(A non-returnable deposit of £150 is required to secure your booking).
You can choose from 3 nights (Wednesday to Saturday), 4 nights (Saturday to Wednesday), or 7 nights (Saturday to Saturday or if available Wednesday to Wednesday).
By making a booking I accept that: all of the guests in my party are able to hear an audible fire alarm and that the property is not suitable for people with mobility issues.
If you have any questions at all, please do get in touch.
| If you are interested in any particular dates please either CLICK HERE TO BOOK ONLINE or call Rachel 0743 466 1249 or email [email protected] |
| April 2026 Prices are £1,087 for 7 nights or £814 for 4 nights (Sat-Tues) & £650 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| May 2026 Prices are £1,286 for 7 nights or £966 for 4 nights (Sat-Tues) & £777 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 2 | 3 | 4 | 5 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| June 2026 Prices are £1,465 for 7 nights or £1,097 for 4 nights (Sat-Tues) & £880 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| July 2026 Prices are £1,515 for 7 nights or £1,134 or 4 nights (Sat-Tues) & £915 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| August 2026 Prices are £1,515 for 7 nights or £1,134 for 4 nights (Sat-Tues) & £915 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 12 | 13 | 14 | ||||||||
| 15 | 16 | 17 | 18 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| September 2026 Prices are £1,286 for 7 nights or £966 for 4 nights (Sat-Tues) & £777 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| October 2026 Prices are £1,045 for 7 nights or £788 for 4 nights (Sat-Tues) & £630 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| November 2026 Prices are £805 for 7 nights £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| December 2026 Prices are £805 for 7 nights or £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
| 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | |||||||
| *Christmas & New Year should be booked as a full week only, Weds to Weds and are £1,570 per week | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| January 2027 Prices are £830 for 7 nights or £625 for 4 nights (Sat-Tues) & £475 for 3 nights (Weds-Fri) | ||||||||||
| 13 | 14 | 15 | ||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| February 2027 Prices are £830 for 7 nights or £625 for 4 nights (Sat-Tues) & £475 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| March 2027 Prices are £915 for 7 nights or £685 for 4 nights (Sat-Tues) & £525 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||
| April 2027 Prices are £1,195 for 7 nights or £850 for 4 nights (Sat-Tues) & £650 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| May 2027 Prices are £1,350 for 7 nights or £1,015 for 4 nights (Sat-Tues) & £775 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 5 | 6 | 7 | ||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| June 2027 Prices are £1,404 for 7 nights or £1,140 for 4 nights (Sat-Tues) & £875 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||
| 9 | 10 | 11 | ||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| July 2027 Prices are £1,575 for 7 nights or £1,180 for 4 nights (Sat-Tues) & £910 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| August 2027 Prices are £1,575 for 7 nights or £1,180 for 4 nights (Sat-Tues) & £910 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||
| September 2027 Prices are £1,350 for 7 nights or £965 for 4 nights (Sat-Tues) & £775 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||
| October 2027 Prices are £1,095 for 7 nights or £785 for 4 nights (Sat-Tues) & £630 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| November 2027 Prices are £835 for 7 nights or £625 for 4 nights (Sat-Tues) & £475 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||
| December 2027 Prices are £835 for 7 nights or £625 for 4 nights (Sat-Tues) & £475 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| *Christmas & New Year should be booked as a full week only, Wednesday to Wednesday and are £1,570 per week | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||
| The price for 3 nights from Wednesday 6th January 2028 is £475 | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected]