If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com
Book 2021 with confidence - If your booking is affected by changing Covid-19 Government restrictions and subject to availability, we will move your booking to a later date with no charge, but please be aware that if the cost of your new dates are higher than your original booking, then we will ask you to pay the difference.
By making a booking I accept that: all of the guests in my party are able to hear an audible fire alarm and that the property is not suitable for people with mobility issues.
If you have any questions at all, please do get in touch.’
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com | |||||||
2022 Prices and dates |
January 2022 | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
1 | 2 | 3 | 4 | ||||
22 | 23 | 24 | 25 | ||||
February 2022 Prices are £695 for 7 nights, £458 for 4 nights (from Saturdays) and £410 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
March 2022 Prices are £778 for 7 nights, £511 for 4 nights (from Saturdays) and £464 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
April 2022 Prices are £962 for 7 nights, £634 for 4 nights (from Saturdays) and £586 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
May 2022 Prices are £1,087 for 7 nights, £694 for 4 nights (from Saturdays) and £646 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
June 2022 Prices are £1,243 for 7 nights, £768 for 4 nights (from Saturdays) and £721 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
July 2022 Prices are £1,347 for 7 nights, £861 for 4 nights (from Saturdays) and £812 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
August 2022 Prices are £1,347 for 7 nights, £861 for 4 nights (from Saturdays) and £812 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
10 | 11 | 12 | |||||
27 | 28 | 29 | 30 | 31 | 1 | 2 | |
September 2022 Prices are £1,087 for 7 nights, £694 for 4 nights (from Saturdays) and £646 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thus | Fri |
October 2022 Prices are £931 for 7 nights, £594 for 4 nights (from Saturdays) and £546 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
5 | 6 | 7 | |||||
12 | 13 | 14 | |||||
26 | 27 | 28 | |||||
November 2022 Prices are £695 for 7 nights, £458 for 4 nights (from Saturdays) and £410 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
December 2022 Prices are £695 for 7 nights, £458 for 4 nights and £410 for 3 nights (from Wednesdays). | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
*Christmas & New Year should be booked as a full week Weds to Weds and are £1,368 per week | |||||||
17 | 18 | 19 | 20 | ||||
28 | 29 | 30 | |||||
January 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
February 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
28 | 29 | 30 | 31 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
1 | 2 | 3 | |||||
March 2023 Prices are £795 for 7 nights or £495 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
15 | 16 | 17 | |||||
29 | 30 | 31 | |||||
April 2023 Prices are £985 for 7 nights or £620 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
26 | 27 | 28 | |||||
May 2023 Prices are £1,120 for 7 nights or £675 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
June 2023 Prices are £1,270 for 7 nights or £745 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
July 2023 Prices are £1,385 for 7 nights or £835 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
26 | 27 | 28 | |||||
August 2023 Prices are £1,385 for 7 nights or £835 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | 1 | |
September 2023 Prices are £1,120 for 7 nights or £675 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
October 2023 Prices are £915 for 7 nights or £575 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
30 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 | |
November 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 1 | |
December 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,425 per week | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
January 2024 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri |
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,425 per week | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email dentstation@settle-carlisle.com