By making a booking I accept that: all of the guests in my party are able to hear an audible fire alarm and that the property is not suitable for people with mobility issues.
If you have any questions at all, please do get in touch.
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected] |
November 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
29 | 30 | 1 | ||||||
December 2023 Prices are £725 for 7 nights or £445 for 4 nights (Sat-Tues) and 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
|
|
|
|
|
6
|
7
|
8
|
|
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,425 per week | ||||||||
January 2024 Prices are £800 for 7 nights or £600 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,425 per week | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | |||||
24 | 25 | 26 | ||||||
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||
February 2024 Prices are £800 for 7 nights or £600 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
14 | 15 | 16 | ||||||
24 | 25 | 26 | 27 | |||||
March 2024 Prices are £880 for 7 nights or £660 for 4 nights (Sat-Tues) & £530 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
6 | 7 | 8 | ||||||
9 | 10 | 11 | 12 | |||||
27 | 28 | 29 | ||||||
April 2024 Prices are £1,100 for 7 nights or £830 for 4 nights (Sat-Tues) & £660 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
May 2024 Prices are £1,300 for 7 nights or £980 for 4 nights (Sat-Tues) & £780 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
June 2024 Prices are £1,470 for 7 nights or £1,100 for 4 nights (Sat-Tues) & £880 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
July 2024 Prices are £1,540 for 7 nights or £1,150 for 4 nights (Sat-Tues) & £920 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
29 | 30 | 1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||
August 2024 Prices are £1,540 for 7 nights or £1,150 for 4 nights (Sat-Tues) & £920 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
14 | 15 | 16 | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
September 2024 Prices are £1,300 for 7 nights or £980 for 4 nights (Sat-Tues) £780 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||
October 2024 Prices are £1,060 for 7 nights or £800 for 4 nights (Sat-Tues) & £640 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
26 | 27 | 28 | 29 | 30 | 31 | 1 | ||
November 2024 Prices are £800 for 7 nights or £600 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
December 2024 Prices are £800 for 7 nights or £600 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
30 | 1 | 2 | 3 | 4 | 5 | 6 | ||
11 | 12 | 13 | ||||||
14 | 15 | 16 | 17 | |||||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,580 per week | ||||||||
January 2025 Prices are £850 for 7 nights or £640 for 4 nights (Sat-Tues) & £510 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,580 per week | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
February 2025 Prices are £850 for 7 nights or £640 for 4 nights (Sat-Tues) & £510 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
March 2025 Prices are £930 for 7 nights or £700 for 4 nights (Sat-Tues) & £560 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
April 2025 Prices are £1,150 for 7 nights or £860 for 4 nights (Sat-Tues) & £690 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Week begining Saturday 19 April is £1,200 or 7 nights or £880 for 4 nights (Sat-Tues) & £705 for 3 nights (Weds-Fri) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 |
2 |
||
May 2025 Prices are £1,360 for 7 nights or £1,020 for 4 nights (Sat-Tues) & £820 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
June 2025 Prices are £1,550 for 7 nights or £1,160 for 4 nights (Sat-Tues) & £930 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
July 2025 Prices are £1,610 for 7 nights or £1,200 for 4 nights (Sat-Tues) & £970 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
19 | 20 | 22 | 23 | 24 | 25 | 26 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected]
Loading...