Dent Station Rates and Dates for 2025 & 2026
Dates in bold Italic with a red line through them, are already taken.
(A non-returnable deposit of £150 is required to secure your booking).
You can choose from 3 nights (Wednesday to Saturday), 4 nights (Saturday to Wednesday), or 7 nights (Saturday to Saturday or is available Wednesday to Wednesday).
By making a booking I accept that: all of the guests in my party are able to hear an audible fire alarm and that the property is not suitable for people with mobility issues.
If you have any questions at all, please do get in touch.
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected] |
January 2025 Prices are £850 for 7 nights or £640 for 4 nights (Sat-Tues) & £510 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,580 per week | ||||||||||
8 | 9 | 10 | ||||||||
22 | 23 | 24 | ||||||||
29 | 30 | 31 | ||||||||
February 2025 Prices are £850 for 7 nights or |
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£640 for 4 nights (Sat-Tues) or | ||||||||||
£510 for 3 nights (Weds-Fri) | ||||||||||
19 | 20 | 21 | ||||||||
March 2025 Prices are £840 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£630 for 4 nights (Sat-Tues) or | ||||||||||
£505 for3 nights (Weds-Fri) | ||||||||||
April 2025 Prices are £1,035 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£775 for 4 nights (Sat-Tues) or | 29 | 30 | 31 | 1 | ||||||
£620 for 3 nights (Weds-Fri) | ||||||||||
|
||||||||||
|
||||||||||
May 2025 Prices are £1,225 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£920 for 4 nights (Sat-Tues) or | ||||||||||
£740 for 3 nights (Weds-Fri) | ||||||||||
28 | 29 | 30 | ||||||||
June 2025 Prices are £1,395 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,045 for 4 nights (Sat-Tues) or | ||||||||||
£840 for 3 nights (Weds-Fri) | ||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | |||||||
July 2025 Prices are £1,445 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,080 for 4 nights (Sat-Tues) or | 28 | 29 | 30 | 1 | ||||||
£875 for 3 nights (Weds-Fri) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||
August 2025 Prices are £1,445 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£1,080 for 4 nights (Sat-Tues) or | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
£875 for 3 nights (Weds-Fri) | 9 | 10 | 11 | 12 | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
September 2025 Prices are £1,225 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£920 for 4 nights (Sat-Tues) or | 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||
£740 for 3 nights (Weds-Fri) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||
October 2025 Prices are £995 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£750 for 4 nights (Sat-Tues) or | ||||||||||
£600 for 3 nights (Weds-Fri) | ||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
November 2025 Prices are £765 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£575 for 4 nights (Sat-Tues) or | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
£460 for 3 nights (Weds-Fri) | ||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
December 2025 Prices are £765 for 7 nights or | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
£575 for 4 nights (Sat-Tues) or | ||||||||||
£460 for 3 nights (Weds-Fri) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
*Christmas & New Year should be booked as a full week only, Sat to Sat and are £1,495 per week | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 | 1 | 2 | ||||
January 2026 Prices are £805 for 7 nights or £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) |
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
February 2026 Prices are £805 for 7 nights or £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) |
Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
March 2026 Prices are £880 for 7 nights or £660 for 4 nights (Sat-Tues) & £530 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
28 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||
April 2026 Prices are £1,087 for 7 nights or £814 for 4 nights (Sat-Tues) & £650 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | |||||||
May 2026 Prices are £1,286 for 7 nights or £966 for 4 nights (Sat-Tues) & £777 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
June 2026 Prices are £1,465 for 7 nights or £1,097 for 4 nights (Sat-Tues) & £880 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
30 | 31 | 1 | 2 | 3 | 4 | 5 | ||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
27 | 28 | 29 | 30 | 1 | 2 | 3 | ||||
July 2026 Prices are £1,515 for 7 nights or £1,134 or 4 nights (Sat-Tues) & £915 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||
August 2026 Prices are £1,515 for 7 nights or £1,134 for 4 nights (Sat-Tues) & £915 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
September 2026 Prices are £1,286 for 7 nights or £966 for 4 nights (Sat-Tues) & £777 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
29 | 30 | 31 | 1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | ||||
October 2026 Prices are £1,045 for 7 nights or £788 for 4 nights (Sat-Tues) & £630 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
November 2026 Prices are £805 for 7 nights or £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
December 2026 Prices are £805 for 7 nights or £605 for 4 nights (Sat-Tues) & £480 for 3 nights (Weds-Fri) | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 21 | 1 | ||||
*Christmas & New Year should be booked as a full week only, Weds to Weds and are £1,570 per week | Sat | Sun | Mon | Tues | Weds | Thurs | Fri | |||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
If you are interested in any particular dates please either book now online or call Rachel 0743 466 1249 or email [email protected]